<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Federal Reserve and the Stock Market</title>
	<atom:link href="http://www.smartmoneydaily.com/investing/the-federal-reserve-and-the-stock-market.aspx/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smartmoneydaily.com/investing/the-federal-reserve-and-the-stock-market.aspx</link>
	<description>An Offbeat Look at what Makes the World Go Round</description>
	<lastBuildDate>Sun, 21 Feb 2010 17:32:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tera</title>
		<link>http://www.smartmoneydaily.com/investing/the-federal-reserve-and-the-stock-market.aspx/comment-page-1#comment-1596</link>
		<dc:creator>tera</dc:creator>
		<pubDate>Mon, 08 Dec 2008 22:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartmoneydaily.com/investing/the-federal-reserve-and-the-stock-market.aspx#comment-1596</guid>
		<description>I don&#039;t even know where to start with the federal reserve, first of all why not try to lower the intrest rate for home to at least 4% until the market gets better. the rich get richer and the poor get poorer. All you big roller will have to answer to the highest up above someday, believe me when i say that. You all do not care about the middle class for the poor. All you care is about yourself. Help the rich get richer. Like help the auto industries so they can make millions a year. Let them cut their income to under $100&#039;000 a year lets see if they can leave on that. greed greed.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t even know where to start with the federal reserve, first of all why not try to lower the intrest rate for home to at least 4% until the market gets better. the rich get richer and the poor get poorer. All you big roller will have to answer to the highest up above someday, believe me when i say that. You all do not care about the middle class for the poor. All you care is about yourself. Help the rich get richer. Like help the auto industries so they can make millions a year. Let them cut their income to under $100&#8242;000 a year lets see if they can leave on that. greed greed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul schuh</title>
		<link>http://www.smartmoneydaily.com/investing/the-federal-reserve-and-the-stock-market.aspx/comment-page-1#comment-1562</link>
		<dc:creator>paul schuh</dc:creator>
		<pubDate>Thu, 23 Oct 2008 21:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartmoneydaily.com/investing/the-federal-reserve-and-the-stock-market.aspx#comment-1562</guid>
		<description>Been trying to contact the FRB for a week to ask about required reserves.  Many years ago a bank could only lend a certain percentage of it&#039;s deposits.  Was called the loan to deposit ratio.  So what is the current loan to deposit ratio?  From my investigating my choices were 90% or 75% but I don&#039;t read CFR-ese very well. Asked for an email address to do this very thing couldn&#039;t get an address with a @ in it.  And I&#039;m not very computer savvy either. Help! Thanx paul</description>
		<content:encoded><![CDATA[<p>Been trying to contact the FRB for a week to ask about required reserves.  Many years ago a bank could only lend a certain percentage of it&#8217;s deposits.  Was called the loan to deposit ratio.  So what is the current loan to deposit ratio?  From my investigating my choices were 90% or 75% but I don&#8217;t read CFR-ese very well. Asked for an email address to do this very thing couldn&#8217;t get an address with a @ in it.  And I&#8217;m not very computer savvy either. Help! Thanx paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wild Week in the Market Causes the to Fed Intervene</title>
		<link>http://www.smartmoneydaily.com/investing/the-federal-reserve-and-the-stock-market.aspx/comment-page-1#comment-481</link>
		<dc:creator>Wild Week in the Market Causes the to Fed Intervene</dc:creator>
		<pubDate>Sat, 18 Aug 2007 05:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartmoneydaily.com/investing/the-federal-reserve-and-the-stock-market.aspx#comment-481</guid>
		<description>[...] days ago, I wrote an article entitled The Federal Reserve and the Stock Market. Why am I covering the same material again so soon? Because in this market, ten days is an [...]</description>
		<content:encoded><![CDATA[<p>[...] days ago, I wrote an article entitled The Federal Reserve and the Stock Market. Why am I covering the same material again so soon? Because in this market, ten days is an [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->