<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Want to Increase Your Profits and Lower Your Risk at the Same Time? Think Precious Metals</title>
	<atom:link href="http://www.smartmoneydaily.com/investing/want-to-increase-your-profits-and-lower-your-risk-at-the-same-time-think-precious-metals.aspx/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smartmoneydaily.com/investing/want-to-increase-your-profits-and-lower-your-risk-at-the-same-time-think-precious-metals.aspx</link>
	<description>An Offbeat Look at what Makes the World Go Round</description>
	<lastBuildDate>Tue, 16 Mar 2010 18:15:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jason Dean</title>
		<link>http://www.smartmoneydaily.com/investing/want-to-increase-your-profits-and-lower-your-risk-at-the-same-time-think-precious-metals.aspx/comment-page-1#comment-470</link>
		<dc:creator>Jason Dean</dc:creator>
		<pubDate>Mon, 13 Aug 2007 07:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartmoneydaily.com/investing/want-to-increase-your-profits-and-lower-your-risk-at-the-same-time-think-precious-metals.aspx#comment-470</guid>
		<description>Yes, you are correct, but investing in the S&amp;P is much riskier than investing in a diversified asset mix, including gold and silver. The Sharpe Ratio is a measure of return over risk, and it&#039;s important because even though it may seem better to invest in the S&amp;P with an 11% return, your time horizon has to be infinite (or at least, very long) to be confident in that return. For example, from 1971 to 2004, gold-silver-platinum was a better investment more years than the S&amp;P was. If you invested in the early seventies with a horizon of ten years, the S&amp;P would have been a very bad investment for you. A diversified asset mix of stocks, bonds, cash, and precious metals provides the best risk-adjusted return; at least, historically speaking.</description>
		<content:encoded><![CDATA[<p>Yes, you are correct, but investing in the S&#038;P is much riskier than investing in a diversified asset mix, including gold and silver. The Sharpe Ratio is a measure of return over risk, and it&#8217;s important because even though it may seem better to invest in the S&#038;P with an 11% return, your time horizon has to be infinite (or at least, very long) to be confident in that return. For example, from 1971 to 2004, gold-silver-platinum was a better investment more years than the S&#038;P was. If you invested in the early seventies with a horizon of ten years, the S&#038;P would have been a very bad investment for you. A diversified asset mix of stocks, bonds, cash, and precious metals provides the best risk-adjusted return; at least, historically speaking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silver Monthly</title>
		<link>http://www.smartmoneydaily.com/investing/want-to-increase-your-profits-and-lower-your-risk-at-the-same-time-think-precious-metals.aspx/comment-page-1#comment-467</link>
		<dc:creator>Silver Monthly</dc:creator>
		<pubDate>Sat, 11 Aug 2007 19:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartmoneydaily.com/investing/want-to-increase-your-profits-and-lower-your-risk-at-the-same-time-think-precious-metals.aspx#comment-467</guid>
		<description>&quot;expected return was boosted to 9%&quot; isn&#039;t that lower than the average return of the S&amp;P 500? I think the S&amp;P 500 gets an average return of 11%.</description>
		<content:encoded><![CDATA[<p>&#8220;expected return was boosted to 9%&#8221; isn&#8217;t that lower than the average return of the S&amp;P 500? I think the S&amp;P 500 gets an average return of 11%.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->